Motorola - ROKR E1
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
| Diperkenalkan | : | Sep 2005 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.350,000,- | ||
| Harga per | : | 30-Des-2010 | 
| Model | Tipe  |       Candybar | |||
Dimensi  |       108 x 46 x 20.5 mm, 89 cc | ||||
Berat  |       107 g | ||||
Layar    |       176 x 220 pixels, 8 lines, 1.9 inches, 30 x 37 mm | ||||
Warna layar  |       TFT, 256K colors | ||||
Warna Hp  |       Pearl Star White | 
| Ringtone | Tipe  |       Polyphonic (24 channels), MP3, AAC | |||
Getar  |       Ya | ||||
| Download | |||||
| 3D stereo speakers | 
| Memory | Internal  |       11 MB shared memory | |||
Slot  |       microSD (TransFlash), up to 512MB | 
| Koneksi | GPRS  |       Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD  |       No | ||||
EDGE  |       No | ||||
Kecepatan  |       No | ||||
Wifi  |       No | ||||
Bluetooth  |       Yes, v1.2 | ||||
Infra Red  |       No | ||||
USB  |       Yes, v1.1 | 
| Fitur | O.S.  |       - | |||
Message  |       SMS, EMS, MMS, EMail | ||||
Browser  |       WAP 2.0/xHTML | ||||
Game  |       Ya + Download | ||||
Kamera   |       VGA, 640x480 pixels, video(QCIF) | ||||
Fitur lain  |       - Apple iTunes compatible - MPEG4/MP3 player - Java MIDP 2.0 - iTAP - Voice dial - Calculator - Organizer - Built-in handsfree  |       
| Baterai | Tipe  |       Standard battery, Li-Ion 830 mAh | |||
Siaga  |       230 h | ||||
Bicara  |       4 h 20 min - 9 h 20 min | 
Tidak ada komentar:
Posting Komentar